Your feet change during your lifetime. To make sure that you get the best possible fit we suggest you follow the simple sizing directions below to help you select your size and width. The measurements used are industry standards.
Men's Sizes | Women's Sizes | Size Conversion | |||
---|---|---|---|---|---|
Inches | Shoe Size | Inches | Shoe Size | Men's | Women's |
9 1/4" | 6 | 8 3/16" | 4 | 4 | 6 |
9 1/2" | 6.5 | 8 3/8" | 4.5 | 4.5 | 6.5 |
9 5/8" | 7 | 8 1/2" | 5 | 5 | 7 |
9 3/4" | 7.5 | 8 3/4" | 5.5 | 5.5 | 7.5 |
9 15/16" | 8 | 8 7/8" | 6 | 6 | 8 |
10 1/8" | 8.5 | 9 1/16" | 6.5 | 6.5 | 8.5 |
10 1/4" | 9 | 9 1/4" | 7 | 7 | 9 |
10 7/16" | 9.5 | 9 3/8" | 7.5 | 7.5 | 9.5 |
10 9/16" | 10 | 9 1/2" | 8 | 8 | 10 |
10 3/4" | 10.5 | 9 11/16" | 8.5 | 8.5 | 10.5 |
10 15/16" | 11 | 9 7/8" | 9 | 9 | 11 |
11 1/8" | 11.5 | 10" | 9.5 | 9.5 | 11.5 |
11 1/4" | 12 | 10 3/16" | 10 | 10 | 12 |
11 9/16" | 13 | 10 5/16" | 10.5 | ||
11 7/8" | 14 | 10 1/2" | 11 | ||
12 3/16" | 15 | 10 11/16" | 11.5 | ||
12 1/2" | 16 | 10 7/8" | 12 |
Some of our Thorogood boots are available in smaller sizes. These smaller "men's" sizes accommodate our female customers. Use the size conversion chart to determine the correct size to order a women's footwear.
Example: For a women's size 6, order men's size 4
Shoe Width | Inches | Shoe Width | Inches |
---|---|---|---|
AA | 3 1/4" | E | 4 1/8" |
A | 3 7/16" | EE or W | 4 5/16" |
B or N | 3 5/8" | EEE or XW | 4 1/2" |
C | 3 13/16" | 4E or H | 4 11/16" |
D or M | 4" | 6E | 4 7/8" |
For sizing assistance, call our toll-free customer service line at 1-866-446-2767.
$201.75 $262.28 Size Guide
Your feet change during your lifetime. To make sure that you get the best possible fit we suggest you follow the simple sizing directions below to help you select your size and width. The measurements used are industry standards.
Men's Sizes | Women's Sizes | Size Conversion | |||
---|---|---|---|---|---|
Inches | Shoe Size | Inches | Shoe Size | Men's | Women's |
9 1/4" | 6 | 8 3/16" | 4 | 4 | 6 |
9 1/2" | 6.5 | 8 3/8" | 4.5 | 4.5 | 6.5 |
9 5/8" | 7 | 8 1/2" | 5 | 5 | 7 |
9 3/4" | 7.5 | 8 3/4" | 5.5 | 5.5 | 7.5 |
9 15/16" | 8 | 8 7/8" | 6 | 6 | 8 |
10 1/8" | 8.5 | 9 1/16" | 6.5 | 6.5 | 8.5 |
10 1/4" | 9 | 9 1/4" | 7 | 7 | 9 |
10 7/16" | 9.5 | 9 3/8" | 7.5 | 7.5 | 9.5 |
10 9/16" | 10 | 9 1/2" | 8 | 8 | 10 |
10 3/4" | 10.5 | 9 11/16" | 8.5 | 8.5 | 10.5 |
10 15/16" | 11 | 9 7/8" | 9 | 9 | 11 |
11 1/8" | 11.5 | 10" | 9.5 | 9.5 | 11.5 |
11 1/4" | 12 | 10 3/16" | 10 | 10 | 12 |
11 9/16" | 13 | 10 5/16" | 10.5 | ||
11 7/8" | 14 | 10 1/2" | 11 | ||
12 3/16" | 15 | 10 11/16" | 11.5 | ||
12 1/2" | 16 | 10 7/8" | 12 |
Some of our Thorogood boots are available in smaller sizes. These smaller "men's" sizes accommodate our female customers. Use the size conversion chart to determine the correct size to order a women's footwear.
Example: For a women's size 6, order men's size 4
Shoe Width | Inches | Shoe Width | Inches |
---|---|---|---|
AA | 3 1/4" | E | 4 1/8" |
A | 3 7/16" | EE or W | 4 5/16" |
B or N | 3 5/8" | EEE or XW | 4 1/2" |
C | 3 13/16" | 4E or H | 4 11/16" |
D or M | 4" | 6E | 4 7/8" |
For sizing assistance, call our toll-free customer service line at 1-866-446-2767.
Thorogood 8" Zip Steel Toe Station Boots are made in the USA and are designed for rugged conditions and fast-paced situations. Black smooth high shine leather and full-grain padded leather quarter give you a sharp-looking duty boot that has quick and easy entry and access with the boot's front zip-up zipper. When standing or walking for long periods the removable poly-pillow footpacer insole keeps you comfortably cushioned to help prevent fatigue. The protective safety toe gives you impact and compression protection when around heavy objects in this Thorogood boot. The Electrical hazard rating provides electrical shock resistance when working around sensitive, electrical equipment. Non-marking Vibram outsole is slip, oil, and heat resistant for lasting long-wear, superior traction, and durability in rugged terrain.
Specification | |||
---|---|---|---|
Style Number | 804-6446 | Insole | NM puncture resisting |
Product Category | Public Safety | Shank | Engineered composite |
Construction | Goodyear welt | Protection | EH |
Weight | Waterproof | No | |
Height | 8" | Lining | |
Insulation | Outsole | Vibram outsole | |
Color | Black | Country of Origin | Imported |
Footbed | Poly-pillow footpacer | Toe Protection | Steel |